library(tidyverse)
library(janitor)
library(lubridate)
library(kableExtra)
Background
Thermo mass spectrometers record daily log files that contain a lot of valuable information regarding the status of each instrument. The log files record data for temperature, pressure, voltages, etc. from numerous guages. Visualizing this data longitudinally can help assess instrument performance.
In this blog post, I will show you were to find the log files, how to import and visualize them.
Supported Instruments
- Q-Exactive family instruments
- Exploris family instruments
Note: Orbitrap Eclipse instruments do generate log files, however, this blog post will only focus on the instruments above because I don’t have access to Eclipse log files
Directories
Data is located in the following directories for the different instruments
Q Exactive
C:\ProgramData\Thermo\Exactive\Log
Exploris
C:\ProgramData\Thermo\Exploris\Log
Tribrids
C:\Thermo\Instruments\TNG\OrbitrapXXXXX\X.X\System\logs
where OrbitrapXXXXX
can be OrbitrapFusion
or OrbitrapEclipse
and X.X
is the software tune version.
Reading a log file
Libraries used
# directory where I keep the log files
<- "QEHFX_logfiles/"
directory
# Reading the log files in the directory
<- list.files(directory, pattern = "InstrumentTemperature", full.names = TRUE)
filelist
# plucking a single log file to demonstrate
<- filelist[29] file
Importing a single file
<- read.delim2(file, sep = "\t", header = FALSE) logfile
During the file import, I’m using header = FALSE
. The instrument log files do not always have the first row with the header information, if at all.
Additionally, the header row is often embedded multiple times in a single log file. Scroll down and see how many times this log file has the header information. This will need to be cleaned up in subsequent steps.
V1 | V2 | V3 | V4 | V5 | V6 | V7 |
---|---|---|---|---|---|---|
1524590456 | 2018-04-24 11:19:05 | 28.8252314815 | 2.86308390141e-09 | 2.90075086435e-10 | 3.07164356907 | 0.000580532871567 |
1524591356 | 2018-04-24 11:34:04 | 28.8356481481 | 2.84303745373e-09 | 2.92634111611e-10 | 3.07164356907 | 0.000605535107192 |
1524592256 | 2018-04-24 11:49:04 | 28.8460648148 | 2.78373634155e-09 | 2.90075086435e-10 | 3.02877246651 | 0.000677598898499 |
1524593156 | 2018-04-24 12:04:04 | 28.8564814815 | 2.84303745373e-09 | 2.90075086435e-10 | 3.05013269694 | 0.000556562965495 |
1524594056 | 2018-04-24 12:19:04 | 28.8668981481 | 2.84303745373e-09 | 2.87538439409e-10 | 3.00756182283 | 0.000391660741639 |
1524594956 | 2018-04-24 12:34:04 | 28.8773148148 | 2.80336465311e-09 | 2.95215712354e-10 | 3.05013269694 | 0.000588750089782 |
1524595856 | 2018-04-24 12:49:04 | 28.8877199074 | 2.86308390141e-09 | 2.90075086435e-10 | 3.07164356907 | 0.000592902213365 |
1524596756 | 2018-04-24 13:04:04 | 28.8981481481 | 2.88327169793e-09 | 2.8502397484e-10 | 2.98649971834 | 0.000692036414077 |
1524597656 | 2018-04-24 13:19:04 | 28.9085532407 | 2.84303745373e-09 | 2.92634111611e-10 | 3.02877246651 | 0.000497371550805 |
1524598556 | 2018-04-24 13:34:04 | 28.9189699074 | 2.84303745373e-09 | 2.90075086435e-10 | 3.02877246651 | 0.000560488091375 |
1524599456 | 2018-04-24 13:49:04 | 28.9293865741 | 2.84303745373e-09 | 2.95215712354e-10 | 3.07164356907 | 0.000601294514827 |
1524600356 | 2018-04-24 14:04:04 | 28.9398032407 | 2.84303745373e-09 | 2.90075086435e-10 | 3.05013269694 | 0.000663462583626 |
1524601256 | 2018-04-24 14:19:04 | 28.9502199074 | 2.84303745373e-09 | 2.8502397484e-10 | 3.00756182283 | 0.000682377622808 |
1524602156 | 2018-04-24 14:34:04 | 28.9606365741 | 2.88327169793e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00054879498479 |
1524603056 | 2018-04-24 14:49:04 | 28.9710416667 | 2.84303745373e-09 | 2.90075086435e-10 | 3.05013269694 | 0.000601294514827 |
1524603956 | 2018-04-24 15:04:04 | 28.9814583333 | 2.84303745373e-09 | 2.87538439409e-10 | 3.02877246651 | 0.000663462583626 |
1524604856 | 2018-04-24 15:19:04 | 28.991875 | 2.86308390141e-09 | 2.87538439409e-10 | 2.98649971834 | 0.00040000580842 |
1524605756 | 2018-04-24 15:34:04 | 29.0022916667 | 2.84303745373e-09 | 2.92634111611e-10 | 3.00756182283 | 0.000572430341531 |
1524606656 | 2018-04-24 15:49:04 | 29.0127083333 | 2.84303745373e-09 | 2.90075086435e-10 | 2.98649971834 | 0.000592902213365 |
1524607556 | 2018-04-24 16:04:04 | 29.0231365741 | 2.86308390141e-09 | 2.92634111611e-10 | 3.0933061453 | 0.000618437168518 |
1524608456 | 2018-04-24 16:19:04 | 29.0335532407 | 2.86308390141e-09 | 2.90075086435e-10 | 3.02877246651 | 0.000645071856343 |
1524609356 | 2018-04-24 16:34:04 | 29.0439583333 | 2.84303745373e-09 | 2.87538439409e-10 | 3.00756182283 | 0.000663462583626 |
1524610256 | 2018-04-24 16:49:04 | 29.0543865741 | 2.84303745373e-09 | 2.87538439409e-10 | 3.05013269694 | 0.000627190907393 |
1524611156 | 2018-04-24 17:04:04 | 29.0647916667 | 2.84303745373e-09 | 2.90075086435e-10 | 2.98649971834 | 0.000580532871567 |
1524612056 | 2018-04-24 17:19:04 | 29.0752083333 | 2.82313136521e-09 | 2.90075086435e-10 | 2.96558511281 | 0.000658816322274 |
1524612956 | 2018-04-24 17:34:04 | 29.085625 | 2.86308390141e-09 | 2.8502397484e-10 | 3.02877246651 | 0.000556562965495 |
1524613856 | 2018-04-24 17:49:04 | 29.0960416667 | 2.84303745373e-09 | 2.90075086435e-10 | 3.05013269694 | 0.000614106222379 |
1524614756 | 2018-04-24 18:04:04 | 29.1064583333 | 2.84303745373e-09 | 2.90075086435e-10 | 3.0933061453 | 0.000588750089782 |
1524615656 | 2018-04-24 18:19:04 | 29.116875 | 2.86308390141e-09 | 2.90075086435e-10 | 2.98649971834 | 0.000564440898963 |
1524616556 | 2018-04-24 18:34:04 | 29.1272916667 | 2.84303745373e-09 | 2.87538439409e-10 | 2.98649971834 | 0.000622798658387 |
1524617456 | 2018-04-24 18:49:04 | 29.1376967593 | 2.96545641142e-09 | 2.87538439409e-10 | 3.05013269694 | 0.000622798658387 |
1524618356 | 2018-04-24 19:04:04 | 29.1481134259 | 2.84303745373e-09 | 2.87538439409e-10 | 3.05013269694 | 0.000658816322274 |
1524619256 | 2018-04-24 19:19:04 | 29.1585300926 | 2.84303745373e-09 | 2.87538439409e-10 | 2.98649971834 | 0.000692036414077 |
1524620156 | 2018-04-24 19:34:04 | 29.1689467593 | 2.82313136521e-09 | 2.87538439409e-10 | 2.9241942741 | 0.000687190048774 |
1524621056 | 2018-04-24 19:49:04 | 29.1793634259 | 2.84303745373e-09 | 2.90075086435e-10 | 3.05013269694 | 0.000668141612449 |
1524621956 | 2018-04-24 20:04:04 | 29.1897800926 | 2.86308390141e-09 | 2.87538439409e-10 | 3.05013269694 | 0.000721840854675 |
1524622856 | 2018-04-24 20:19:04 | 29.2001851852 | 2.88327169793e-09 | 2.92634111611e-10 | 3.05013269694 | 0.000752928905008 |
1524623756 | 2018-04-24 20:34:04 | 29.2106018519 | 2.84303745373e-09 | 2.87538439409e-10 | 2.98649971834 | 0.000706781548007 |
1524624656 | 2018-04-24 20:49:04 | 29.2210185185 | 2.84303745373e-09 | 2.8502397484e-10 | 3.02877246651 | 0.000726931592642 |
1524625556 | 2018-04-24 21:04:03 | 29.2314351852 | 2.86308390141e-09 | 2.8502397484e-10 | 3.02877246651 | 0.000711766081146 |
1524626456 | 2018-04-24 21:19:03 | 29.2418518519 | 2.86308390141e-09 | 2.90075086435e-10 | 3.02877246651 | 0.000983406805692 |
1524627356 | 2018-04-24 21:34:03 | 29.2522685185 | 2.86308390141e-09 | 2.90075086435e-10 | 3.07164356907 | 0.000463617785196 |
1524628256 | 2018-04-24 21:49:03 | 29.2626851852 | 2.88327169793e-09 | 3.03097968396e-10 | 2.98649971834 | 0.000408528682503 |
1524629156 | 2018-04-24 22:04:03 | 29.2731018519 | 2.88327169793e-09 | 3.05771880663e-10 | 3.00756182283 | 0.000790894520766 |
1524630056 | 2018-04-24 22:19:03 | 29.2835185185 | 2.84303745373e-09 | 2.95215712354e-10 | 3.02877246651 | 0.0012934943445 |
1524630956 | 2018-04-24 22:34:03 | 29.2939236111 | 2.84303745373e-09 | 2.95215712354e-10 | 3.07164356907 | 0.000504411652696 |
1524631856 | 2018-04-24 22:49:03 | 29.3043402778 | 2.84303745373e-09 | 3.00447438944e-10 | 3.02877246651 | 0.00111601682998 |
1524632756 | 2018-04-24 23:04:03 | 29.3147569444 | 2.86308390141e-09 | 3.00447438944e-10 | 3.07164356907 | 0.000758238889528 |
1524633656 | 2018-04-24 23:19:03 | 29.3251736111 | 2.84303745373e-09 | 2.92634111611e-10 | 3.0933061453 | 0.00153113886434 |
1524634556 | 2018-04-24 23:34:03 | 29.3355902778 | 2.86308390141e-09 | 2.90075086435e-10 | 3.07164356907 | 0.000716785767397 |
1524635456 | 2018-04-24 23:49:03 | 29.3460069444 | 2.84303745373e-09 | 2.97820087826e-10 | 3.02877246651 | 0.00122277866402 |
Time [sec] | Date | Up-Time [days] | Vacuum 1 (HV) [mbar] | Vacuum 2 (UHV) [mbar] | Vacuum 3 (Fore) [mbar] | Vacuum 4/humidity [mbar] |
1524636356 | 2018-04-25 00:04:03 | 29.3564236111 | 2.84303745373e-09 | 2.87538439409e-10 | 3.05013269694 | 0.00118055826489 |
1524637256 | 2018-04-25 00:19:03 | 29.3668402778 | 2.88327169793e-09 | 2.97820087826e-10 | 2.9448169733 | 0.000956147444247 |
1524638156 | 2018-04-25 00:34:03 | 29.3772569444 | 2.84303745373e-09 | 2.95215712354e-10 | 3.02877246651 | 0.00170135859296 |
1524639056 | 2018-04-25 00:49:03 | 29.3876736111 | 2.88327169793e-09 | 3.00447438944e-10 | 2.98649971834 | 0.000711766081146 |
1524639956 | 2018-04-25 01:04:03 | 29.3980902778 | 2.84303745373e-09 | 2.97820087826e-10 | 3.02877246651 | 0.00115592902863 |
1524640856 | 2018-04-25 01:19:03 | 29.4085069444 | 2.86308390141e-09 | 2.90075086435e-10 | 3.05013269694 | 0.00144743109464 |
1524641756 | 2018-04-25 01:34:03 | 29.4189236111 | 2.84303745373e-09 | 3.00447438944e-10 | 3.02877246651 | 0.000696916958072 |
1524642656 | 2018-04-25 01:49:03 | 29.4293402778 | 2.84303745373e-09 | 3.03097968396e-10 | 3.00756182283 | 0.0013492022156 |
1524643556 | 2018-04-25 02:04:03 | 29.4397569444 | 2.86308390141e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00124008662297 |
1524644456 | 2018-04-25 02:19:03 | 29.4501736111 | 2.84303745373e-09 | 2.95215712354e-10 | 3.02877246651 | 0.000687190048774 |
1524645356 | 2018-04-25 02:34:03 | 29.4605787037 | 2.86308390141e-09 | 2.97820087826e-10 | 3.00756182283 | 0.001499195688 |
1524646256 | 2018-04-25 02:49:03 | 29.4709953704 | 2.84303745373e-09 | 2.90075086435e-10 | 3.02877246651 | 0.000836633496975 |
1524647156 | 2018-04-25 03:04:03 | 29.481412037 | 2.84303745373e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00118888407901 |
1524648056 | 2018-04-25 03:19:03 | 29.4918287037 | 2.86308390141e-09 | 2.92634111611e-10 | 3.02877246651 | 0.0021911440399 |
1524648956 | 2018-04-25 03:34:03 | 29.5022453704 | 2.86308390141e-09 | 2.92634111611e-10 | 3.00756182283 | 0.000802089326745 |
1524649856 | 2018-04-25 03:49:03 | 29.512662037 | 2.86308390141e-09 | 2.97820087826e-10 | 2.98649971834 | 0.00132105466785 |
1524650756 | 2018-04-25 04:04:03 | 29.5230671296 | 2.84303745373e-09 | 2.90075086435e-10 | 2.96558511281 | 0.00123140223489 |
1524651656 | 2018-04-25 04:19:03 | 29.5334837963 | 2.86308390141e-09 | 2.95215712354e-10 | 2.96558511281 | 0.000824956556062 |
1524652556 | 2018-04-25 04:34:03 | 29.543900463 | 2.84303745373e-09 | 2.97820087826e-10 | 2.98649971834 | 0.00179975148628 |
1524653456 | 2018-04-25 04:49:02 | 29.5543171296 | 2.86308390141e-09 | 3.00447438944e-10 | 3.00756182283 | 0.00099732654859 |
1524654356 | 2018-04-25 05:04:02 | 29.5647337963 | 2.86308390141e-09 | 2.97820087826e-10 | 3.02877246651 | 0.00106993706447 |
1524655256 | 2018-04-25 05:19:02 | 29.575150463 | 2.90360183997e-09 | 2.92634111611e-10 | 2.98649971834 | 0.00202814027835 |
1524656156 | 2018-04-25 05:34:02 | 29.5855671296 | 2.86308390141e-09 | 2.95215712354e-10 | 3.00756182283 | 0.000813442590873 |
1524657056 | 2018-04-25 05:49:02 | 29.5959722222 | 2.84303745373e-09 | 3.00447438944e-10 | 2.98649971834 | 0.00153113886434 |
1524657956 | 2018-04-25 06:04:02 | 29.6063888889 | 2.86308390141e-09 | 2.90075086435e-10 | 2.98649971834 | 0.00202814027835 |
1524658856 | 2018-04-25 06:19:02 | 29.6168055556 | 2.84303745373e-09 | 2.95215712354e-10 | 2.96558511281 | 0.000936199948219 |
1524659756 | 2018-04-25 06:34:02 | 29.6272222222 | 2.86308390141e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00182522627232 |
1524660656 | 2018-04-25 06:49:02 | 29.6376388889 | 2.84303745373e-09 | 2.87538439409e-10 | 3.00756182283 | 0.000854459542992 |
1524661556 | 2018-04-25 07:04:02 | 29.6480671296 | 2.86308390141e-09 | 2.95215712354e-10 | 3.07164356907 | 0.0013492022156 |
1524662456 | 2018-04-25 07:19:02 | 29.6584837963 | 2.86308390141e-09 | 2.90075086435e-10 | 2.98649971834 | 0.00157479098931 |
1524663356 | 2018-04-25 07:34:02 | 29.668900463 | 2.86308390141e-09 | 2.95215712354e-10 | 2.96558511281 | 0.00135871738075 |
1524664256 | 2018-04-25 07:49:02 | 29.6793055556 | 2.86308390141e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00191726130892 |
1524665156 | 2018-04-25 08:04:02 | 29.6897222222 | 2.80336465311e-09 | 2.87538439409e-10 | 3.00756182283 | 0.00202814027835 |
1524666056 | 2018-04-25 08:19:02 | 29.7001388889 | 2.84303745373e-09 | 2.87538439409e-10 | 3.02877246651 | 0.00208596170458 |
1524666956 | 2018-04-25 08:34:02 | 29.7105555556 | 2.82313136521e-09 | 2.8502397484e-10 | 2.98649971834 | 0.00185106164411 |
1524667856 | 2018-04-25 08:49:02 | 29.7209722222 | 2.84303745373e-09 | 2.95215712354e-10 | 3.00756182283 | 0.0021757993496 |
1524668756 | 2018-04-25 09:04:02 | 29.7313888889 | 2.84303745373e-09 | 2.92634111611e-10 | 2.96558511281 | 0.00213040703156 |
1524669656 | 2018-04-25 09:19:02 | 29.7418055556 | 2.84303745373e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00210067282044 |
1524670556 | 2018-04-25 09:34:02 | 29.7522106481 | 2.86308390141e-09 | 2.92634111611e-10 | 2.96558511281 | 0.00197192162236 |
1524671456 | 2018-04-25 09:49:02 | 29.7626273148 | 2.84303745373e-09 | 3.03097968396e-10 | 3.02877246651 | 0.00197192162236 |
1524672356 | 2018-04-25 10:04:02 | 29.7730439815 | 2.84303745373e-09 | 2.95215712354e-10 | 2.96558511281 | 0.00191726130892 |
1524673256 | 2018-04-25 10:19:02 | 29.7834606481 | 2.84303745373e-09 | 2.92634111611e-10 | 2.98649971834 | 0.0019858284776 |
1524674156 | 2018-04-25 10:34:02 | 29.7938773148 | 2.84303745373e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00216056211893 |
1524675056 | 2018-04-25 10:49:02 | 29.8042939815 | 2.84303745373e-09 | 2.90075086435e-10 | 3.02877246651 | 0.0019858284776 |
1524675956 | 2018-04-25 11:04:02 | 29.8147106481 | 2.86308390141e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00173760922921 |
1524676856 | 2018-04-25 11:19:02 | 29.8251157407 | 2.84303745373e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00179975148628 |
1524677756 | 2018-04-25 11:34:02 | 29.8355324074 | 2.86308390141e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00157479098931 |
1524678656 | 2018-04-25 11:49:02 | 29.8459490741 | 2.84303745373e-09 | 2.92634111611e-10 | 2.98649971834 | 0.00178714773743 |
1524679556 | 2018-04-25 12:04:02 | 29.8563657407 | 2.84303745373e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00191726130892 |
1524680456 | 2018-04-25 12:19:02 | 29.8667824074 | 2.84303745373e-09 | 2.90075086435e-10 | 3.02877246651 | 0.00207135361139 |
1524681356 | 2018-04-25 12:34:02 | 29.8771990741 | 2.84303745373e-09 | 2.92634111611e-10 | 3.02877246651 | 0.00182522627232 |
1524682256 | 2018-04-25 12:49:02 | 29.8876157407 | 2.78373634155e-09 | 2.90075086435e-10 | 3.02877246651 | 0.00207135361139 |
1524683156 | 2018-04-25 13:04:02 | 29.8980324074 | 2.86308390141e-09 | 2.95215712354e-10 | 3.00756182283 | 0.00176220441564 |
1524684056 | 2018-04-25 13:19:02 | 29.9084490741 | 2.84303745373e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00154193712645 |
1524684956 | 2018-04-25 13:34:02 | 29.9188541667 | 2.86308390141e-09 | 2.90075086435e-10 | 3.02877246651 | 0.00173760922921 |
1524685856 | 2018-04-25 13:49:02 | 29.9292708333 | 2.86308390141e-09 | 2.92634111611e-10 | 3.02877246651 | 0.00160834486534 |
1524686756 | 2018-04-25 14:04:02 | 29.9396875 | 2.86308390141e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00158589710533 |
1524687656 | 2018-04-25 14:19:02 | 29.9501041667 | 2.86308390141e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00137794949965 |
1524688556 | 2018-04-25 14:34:02 | 29.9605208333 | 2.86308390141e-09 | 2.97820087826e-10 | 2.98649971834 | 0.00171335731918 |
1524689456 | 2018-04-25 14:49:02 | 29.9709375 | 2.86308390141e-09 | 2.92634111611e-10 | 3.02877246651 | 0.00185106164411 |
1524690356 | 2018-04-25 15:04:02 | 29.9813541667 | 2.86308390141e-09 | 2.90075086435e-10 | 3.05013269694 | 0.00174986361079 |
1524691256 | 2018-04-25 15:19:02 | 29.9917592593 | 2.84303745373e-09 | 2.8502397484e-10 | 3.02877246651 | 0.00191726130892 |
1524692156 | 2018-04-25 15:34:01 | 30.0021875 | 2.86308390141e-09 | 2.92634111611e-10 | 3.02877246651 | 0.00177463225326 |
1524693056 | 2018-04-25 15:49:01 | 30.0126041667 | 2.84303745373e-09 | 2.92634111611e-10 | 2.98649971834 | 0.00158589710533 |
1524693956 | 2018-04-25 16:04:01 | 30.0230208333 | 2.84303745373e-09 | 2.92634111611e-10 | 2.96558511281 | 0.00156376264997 |
1524694856 | 2018-04-25 16:19:01 | 30.0334375 | 2.84303745373e-09 | 3.00447438944e-10 | 3.00756182283 | 0.00138766740324 |
1524695756 | 2018-04-25 16:34:01 | 30.0438541667 | 2.86308390141e-09 | 2.95215712354e-10 | 2.98649971834 | 0.00202814027835 |
1524696656 | 2018-04-25 16:49:01 | 30.0542708333 | 2.86308390141e-09 | 2.90075086435e-10 | 2.98649971834 | 0.0021911440399 |
1524697556 | 2018-04-25 17:04:01 | 30.0646875 | 2.82313136521e-09 | 2.90075086435e-10 | 2.98649971834 | 0.00190383463296 |
1524698456 | 2018-04-25 17:19:01 | 30.0750925926 | 2.86308390141e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00171335731918 |
1524699356 | 2018-04-25 17:34:01 | 30.0855092593 | 2.84303745373e-09 | 2.8502397484e-10 | 2.98649971834 | 0.00189050198467 |
1524700256 | 2018-04-25 17:49:01 | 30.0959259259 | 2.84303745373e-09 | 2.8502397484e-10 | 2.96558511281 | 0.00204244361219 |
1524701156 | 2018-04-25 18:04:01 | 30.1063425926 | 2.84303745373e-09 | 2.82531498747e-10 | 2.96558511281 | 0.00189050198467 |
1524702056 | 2018-04-25 18:19:01 | 30.1167592593 | 2.84303745373e-09 | 2.8502397484e-10 | 3.02877246651 | 0.00191726130892 |
1524702956 | 2018-04-25 18:34:01 | 30.1271759259 | 2.84303745373e-09 | 2.87538439409e-10 | 3.00756182283 | 0.00193078267568 |
1524703856 | 2018-04-25 18:49:01 | 30.1375925926 | 2.84303745373e-09 | 2.8502397484e-10 | 2.9448169733 | 0.00193078267568 |
1524704756 | 2018-04-25 19:04:01 | 30.1480092593 | 2.84303745373e-09 | 2.87538439409e-10 | 2.9448169733 | 0.00172544066567 |
1524705656 | 2018-04-25 19:19:01 | 30.1584143519 | 2.86308390141e-09 | 2.87538439409e-10 | 2.9448169733 | 0.00174986361079 |
1524706556 | 2018-04-25 19:34:01 | 30.1688310185 | 2.86308390141e-09 | 2.87538439409e-10 | 2.9448169733 | 0.00170135859296 |
1524707456 | 2018-04-25 19:49:01 | 30.1792476852 | 2.88327169793e-09 | 2.90075086435e-10 | 2.98649971834 | 0.00171335731918 |
1524708356 | 2018-04-25 20:04:01 | 30.1896643519 | 2.84303745373e-09 | 2.87538439409e-10 | 2.96558511281 | 0.00190383463296 |
1524709256 | 2018-04-25 20:19:01 | 30.2000810185 | 2.84303745373e-09 | 2.87538439409e-10 | 2.98649971834 | 0.00190383463296 |
1524710156 | 2018-04-25 20:34:01 | 30.2104976852 | 2.86308390141e-09 | 2.87538439409e-10 | 2.98649971834 | 0.00197192162236 |
1524711056 | 2018-04-25 20:49:01 | 30.2209143519 | 2.84303745373e-09 | 2.87538439409e-10 | 2.96558511281 | 0.0020568478194 |
1524711956 | 2018-04-25 21:04:01 | 30.2313310185 | 2.84303745373e-09 | 2.87538439409e-10 | 3.02877246651 | 0.00202814027835 |
1524712856 | 2018-04-25 21:19:01 | 30.2417361111 | 2.86308390141e-09 | 2.8502397484e-10 | 2.96558511281 | 0.00126650899464 |
1524713756 | 2018-04-25 21:34:01 | 30.2521527778 | 2.86308390141e-09 | 2.95215712354e-10 | 3.00756182283 | 0.001619687618 |
1524714656 | 2018-04-25 21:49:01 | 30.2625694444 | 2.84303745373e-09 | 2.87538439409e-10 | 2.9448169733 | 0.0013492022156 |
1524715556 | 2018-04-25 22:04:01 | 30.2729861111 | 2.82313136521e-09 | 2.92634111611e-10 | 2.96558511281 | 0.00171335731918 |
1524716456 | 2018-04-25 22:19:01 | 30.2834027778 | 2.86308390141e-09 | 2.90075086435e-10 | 3.00756182283 | 0.00214543159534 |
1524717356 | 2018-04-25 22:34:01 | 30.2938194444 | 2.84303745373e-09 | 2.8502397484e-10 | 2.96558511281 | 0.000956147444247 |
1524718256 | 2018-04-25 22:49:01 | 30.3042361111 | 2.84303745373e-09 | 2.95215712354e-10 | 3.00756182283 | 0.00178714773743 |
1524719156 | 2018-04-25 23:04:01 | 30.3146527778 | 2.86308390141e-09 | 2.8502397484e-10 | 2.98649971834 | 0.00116408114659 |
1524720056 | 2018-04-25 23:19:01 | 30.3250578704 | 2.86308390141e-09 | 2.95215712354e-10 | 2.96558511281 | 0.00156376264997 |
1524720956 | 2018-04-25 23:34:01 | 30.335474537 | 2.86308390141e-09 | 2.8502397484e-10 | 2.9448169733 | 0.00168944389442 |
1524721856 | 2018-04-25 23:49:01 | 30.3458912037 | 2.86308390141e-09 | 2.95215712354e-10 | 3.00756182283 | 0.00144743109464 |
Time [sec] | Date | Up-Time [days] | Vacuum 1 (HV) [mbar] | Vacuum 2 (UHV) [mbar] | Vacuum 3 (Fore) [mbar] | Vacuum 4/humidity [mbar] |
1524722756 | 2018-04-26 00:04:01 | 30.3563194444 | 2.84303745373e-09 | 2.90075086435e-10 | 2.96558511281 | 0.00208596170458 |
1524723656 | 2018-04-26 00:19:01 | 30.3667361111 | 2.86308390141e-09 | 2.87538439409e-10 | 2.9241942741 | 0.000903874608696 |
1524724556 | 2018-04-26 00:34:02 | 30.3771527778 | 2.86308390141e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00172544066567 |
1524725456 | 2018-04-26 00:49:02 | 30.3875694444 | 2.84303745373e-09 | 2.95215712354e-10 | 2.9448169733 | 0.00113181361647 |
1524726356 | 2018-04-26 01:04:02 | 30.3979861111 | 2.84303745373e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00186411614183 |
1524727256 | 2018-04-26 01:19:02 | 30.4083912037 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9448169733 | 0.00106993706447 |
1524728156 | 2018-04-26 01:34:01 | 30.4188078704 | 2.86308390141e-09 | 2.87538439409e-10 | 2.96558511281 | 0.00201393711148 |
1524729056 | 2018-04-26 01:49:01 | 30.429224537 | 2.84303745373e-09 | 2.90075086435e-10 | 3.00756182283 | 0.000949451496312 |
1524729956 | 2018-04-26 02:04:01 | 30.4396412037 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9448169733 | 0.00170135859296 |
1524730856 | 2018-04-26 02:19:01 | 30.4500578704 | 2.86308390141e-09 | 2.90075086435e-10 | 2.96558511281 | 0.000779855961325 |
1524731756 | 2018-04-26 02:34:01 | 30.460474537 | 2.84303745373e-09 | 2.90075086435e-10 | 2.9241942741 | 0.00164261366964 |
1524732656 | 2018-04-26 02:49:01 | 30.4708912037 | 2.84303745373e-09 | 2.92634111611e-10 | 2.98649971834 | 0.00100436013237 |
1524733556 | 2018-04-26 03:04:01 | 30.4812962963 | 2.84303745373e-09 | 2.92634111611e-10 | 2.9448169733 | 0.00171335731918 |
1524734456 | 2018-04-26 03:19:01 | 30.491712963 | 2.86308390141e-09 | 2.92634111611e-10 | 3.00756182283 | 0.00109273408063 |
1524735356 | 2018-04-26 03:34:01 | 30.5021296296 | 2.84303745373e-09 | 2.87538439409e-10 | 2.9448169733 | 0.00181244412229 |
1524736256 | 2018-04-26 03:49:01 | 30.5125462963 | 2.84303745373e-09 | 2.87538439409e-10 | 2.9241942741 | 0.000836633496975 |
1524737156 | 2018-04-26 04:04:01 | 30.522962963 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9241942741 | 0.00131180325655 |
1524738056 | 2018-04-26 04:19:01 | 30.5333796296 | 2.84303745373e-09 | 2.8502397484e-10 | 3.00756182283 | 0.000819179344418 |
1524738956 | 2018-04-26 04:34:01 | 30.5437847222 | 2.88327169793e-09 | 2.92634111611e-10 | 2.9448169733 | 0.00121421548444 |
1524739856 | 2018-04-26 04:49:01 | 30.5542013889 | 2.90360183997e-09 | 2.82531498747e-10 | 2.96558511281 | 0.000747656106574 |
1524740756 | 2018-04-26 05:04:01 | 30.5646180556 | 2.86308390141e-09 | 2.90075086435e-10 | 2.96558511281 | 0.000866554087271 |
1524741656 | 2018-04-26 05:19:01 | 30.5750347222 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9448169733 | 0.000622798658387 |
1524742556 | 2018-04-26 05:34:01 | 30.5854513889 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9241942741 | 0.000819179344418 |
1524743456 | 2018-04-26 05:49:01 | 30.5958680556 | 2.90360183997e-09 | 2.92634111611e-10 | 2.98649971834 | 0.000522450966751 |
1524744356 | 2018-04-26 06:04:01 | 30.6062731481 | 2.86308390141e-09 | 2.95215712354e-10 | 2.9448169733 | 0.000605535107192 |
1524745256 | 2018-04-26 06:19:01 | 30.6167013889 | 2.86308390141e-09 | 2.92634111611e-10 | 2.9448169733 | 0.000357464512731 |
1524746156 | 2018-04-26 06:34:01 | 30.6271064815 | 2.84303745373e-09 | 2.95215712354e-10 | 2.9448169733 | 0.000391660741639 |
1524747056 | 2018-04-26 06:49:01 | 30.6375347222 | 2.86308390141e-09 | 2.95215712354e-10 | 2.9448169733 | 0.000264236779783 |
1524747956 | 2018-04-26 07:04:01 | 30.6479513889 | 2.82313136521e-09 | 2.92634111611e-10 | 2.96558511281 | 0.000347555841874 |
